Who we are I Services I Contact I Employment I Site Map IResources I FAQ I Mail
What is Title Insurance?
Calculations are based on published rates and calculations for title insurance produced by Stewart Title. Prescribed by Texas State Board of Insurance.
Effective July 1, 2004.

This is the actual price rounded to whole US dollars. Enter a number without commas or a dollar sign. Enter values above or equal to US$100,001 or read the precalculated values from the chart below.

Policy Amt
»»---------»»
Premium
For values that are less than US$100,000, you can use the chart below.

Policies
To And
Including
Basic
Premium
Policies
To And
Including
Basic
Premium
Policies
To And
Including
Basic
Premium
Policies
To And
Including
Basic
Premium
$10,000 $237 $32,500 $396 $55,000 $554 $77,500 $713
10,500 241 33,000 399 55,500 557 78,000 717
11,000 243 33,500 403 56,000 562 78,500 721
11,500 247 34,000 406 56,500 565 79,000 725
12,000 251 34,500 410 57,000 568 79,500 726
12,500 254 35,000 413 57,500 572 80,000 730
13,000 258 35,500 417 58,000 576 80,500 734
13,500 262 36,000 420 58,500 579 81,000 739
14,000 266 36,500 424 59,000 583 81,500 741
14,500 269 37,000 427 59,500 586 82,000 745
15,000 271 37,500 431 60,000 590 82,500 749
15,500 275 38,000 435 60,500 594 83,000 753
16,000 279 38,500 439 61,000 597 83,500 755
16,500 283 39,000 441 61,500 600 84,000 758
17,000 286 39,500 445 62,000 604 84,500 763
17,500 290 40,000 448 62,500 608 85,000 767
18,000 294 40,500 452 63,000 611 85,500 770
18,500 297 41,000 455 63,500 614 86,000 773
19,000 300 41,500 460 64,000 618 86,500 777
19,500 303 42,000 463 64,500 622 87,000 781
20,000 308 42,500 467 65,000 625 87,500 784
20,500 311 43,000 469 65,500 628 88,000 787
21,000 315 43,500 473 66,000 632 88,500 791
21,500 318 44,000 476 66,500 637 89,000 795
22,000 322 44,500 480 67,000 640 89,500 798
22,500 325 45,000 484 67,500 642 90,000 801
23,000 328 45,500 488 68,000 646 90,500 805
23,500 332 46,000 491 68,500 650 91,000 809
24,000 336 46,500 495 69,000 653 91,500 813
24,500 339 47,000 497 69,500 656 92,000 815
25,000 343 47,500 501 70,000 661 92,500 819
25,500 346 48,000 505 70,500 665 93,000 823
26,000 350 48,500 509 71,000 668 93,500 827
26,500 353 49,000 512 71,500 670 94,000 829
27,000 356 49,500 516 72,000 674 94,500 833
27,500 360 50,000 520 72,500 678 95,000 838
28,000 364 50,500 523 73,000 682 95,500 841
28,500 367 51,000 525 73,500 685 96,000 843
29,000 371 51,500 529 74,000 689 96,500 847
29,500 374 52,000 533 74,500 693 97,000 851
30,000 378 52,500 537 75,000 696 97,500 855
30,500 381 53,000 540 75,500 698 98,000 857
31,000 385 53,500 544 76,000 702 98,500 862
31,500 388 54,000 548 76,500 706 99,000 866
32,000 392 54,500 551 77,000 710 99,500 869
100,000 871
Quick and efficient, that's the New Brand of Service!
© Copyright New Frontier Title Company Inc. 2006 - Privacy Policy - credits